Wednesday, March 6, 2013

DOWN 16 MAR 2013

2109     
0000 - 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09
 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19
 20 - 21 - 27 - 29 - 30 - 31 - 39 - 40 - 41 - 49
 50 - 51 - 59 - 60 - 61 - 70 - 71 - 72 - 80 - 81
 90 - 91 - 92 - 93 - 94 - 95 -  
 1098     
0803 - 04 - 05 - 06 - 07 - 08 - 13 - 14 - 15 - 16
 17 - 18 - 28 - 30 - 31 - 38 - 39 - 40 - 41 - 48
 49 - 50 - 51 - 58 - 59 - 60 - 61 - 68 - 69 - 70
 71 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86
 87 - 88 - 89 - 93 - 94 - 95 - 96 - 97 - 98 
 6543     
6603 - 04 - 05 - 06 - 13 - 14 - 15 - 16 - 26 - 30
 31 - 36 - 37 - 38 - 39 - 40 - 41 - 46 - 47 - 48
 49 - 50 - 51 - 56 - 57 - 58 - 59 - 60 - 61 - 62
 63 - 64 - 65 - 66 - 67 - 68 - 69 - 73 - 74 - 75
 76 - 83 - 84 - 85 - 86 - 93 - 94 - 95 - 96 - 
 2109     
0904 - 05 - 06 - 07 - 08 - 09 - 14 - 15 - 16 - 17
 18 - 19 - 24 - 25 - 26 - 27 - 28 - 29 - 39 - 40
 41 - 42 - 49 - 50 - 51 - 52 - 59 - 60 - 61 - 62
 69 - 70 - 71 - 72 - 79 - 80 - 81 - 82 - 89 - 90
 91 - 92 - 93 - 94 - 95 - 96 - 97 - 98 - 99 - 
 0987     
3703 - 04 - 05 - 06 - 07 - 08 - 17 - 18 - 27 - 28
 30 - 37 - 38 - 39 - 40 - 47 - 48 - 49 - 50 - 57
 58 - 59 - 60 - 67 - 68 - 69 - 70 - 71 - 72 - 73
 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83
 84 - 85 - 86 - 87 - 88 - 89 - 93 - 94 - 95 - 96
 97 - 98 -     
 0987     
??02 - 03 - 04 - 05 - 06 - 07 - 17 - 20 - 27 - 28
 29 - 30 - 37 - 38 - 39 - 40 - 47 - 48 - 49 - 50
 57 - 58 - 59 - 60 - 67 - 68 - 69 - 70 - 71 - 72
 73 - 74 - 75 - 76 - 77 - 78 - 79 - 82 - 83 - 84
 85 - 86 - 87 - 92 - 93 - 94 - 95 - 96 - 97 -


??No wrong : 03-06-07-17-28-30-38-48-58-60-67-68-70-76-78-82-83-84-85-86
 87-96-( 22 sets / Total 22 sets )